Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
28 Nov | 3 | 0 | 3201 | 3201 | 3201 |
26 Nov | 13 | 0 | 3252 | 5700 | 3252 |
25 Nov | 2 | 2 | 4856 | 4856 | 4856 |
4 Nov | 7 | 0 | 4698 | 5012 | 4698 |
16 Oct | 1 | 1 | 5801 | 5801 | 5801 |
15 Oct | 7 | 1 | 5642 | 5964 | 5964 |
30 Sep | 8 | 0 | 6026 | 6152 | 6152 |
25 Sep | 11 | 14 | 6075 | 6103 | 6103 |
0 Arrival
3 Traded
Price Date : 28 Nov
0 Arrival
13 Traded
Price Date : 26 Nov
2 Arrival
2 Traded
Price Date : 25 Nov
0 Arrival
7 Traded
Price Date : 4 Nov
1 Arrival
1 Traded
Price Date : 16 Oct
1 Arrival
7 Traded
Price Date : 15 Oct
0 Arrival
8 Traded
Price Date : 30 Sep
14 Arrival
11 Traded
Price Date : 25 Sep