Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
10 May | 146 | 71 | 4687 | 5281 | 5265 |
9 May | 86 | 148 | 5080 | 5280 | 5279 |
8 May | 111 | 78 | 4765 | 5284 | 5277 |
7 May | 141 | 114 | 4900 | 5650 | 5250 |
6 May | 138 | 21 | 4100 | 5260 | 4940 |
2 May | 70 | 99 | 5120 | 5277 | 5277 |
1 May | 206 | 69 | 4975 | 5298 | 5251 |
28 Apr | 227 | 185 | 4680 | 5265 | 5225 |
25 Apr | 287 | 220 | 2587 | 5295 | 5268 |
23 Apr | 234 | 296 | 5185 | 5310 | 5254 |
21 Apr | 484 | 229 | 2154 | 5300 | 5300 |
71 Arrival
146 Traded
Price Date : 10 May
148 Arrival
86 Traded
Price Date : 9 May
78 Arrival
111 Traded
Price Date : 8 May
114 Arrival
141 Traded
Price Date : 7 May
21 Arrival
138 Traded
Price Date : 6 May
99 Arrival
70 Traded
Price Date : 2 May
69 Arrival
206 Traded
Price Date : 1 May
185 Arrival
227 Traded
Price Date : 28 Apr
220 Arrival
287 Traded
Price Date : 25 Apr
296 Arrival
234 Traded
Price Date : 23 Apr
229 Arrival
484 Traded
Price Date : 21 Apr