| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 24 Dec | 2 | 81 | 1926 | 1930 | 1930 |
| 5 Dec | 136 | 136 | 2000 | 2050 | 2002 |
| 3 Dec | 200 | 107 | 2000 | 2136 | 2120 |
| 29 Oct | 155 | 120 | 2000 | 2404 | 2018 |
| 27 Oct | 48 | 305 | 2438 | 2442 | 2440 |
| 10 Oct | 104 | 104 | 2000 | 2036 | 2032 |
| 9 Oct | 154 | 154 | 1800 | 1838 | 1828 |
| 8 Oct | 57 | 57 | 1602 | 1724 | 1700 |
| 7 Oct | 433 | 0 | 1600 | 1774 | 1726 |
| 6 Oct | 191 | 316 | 1614 | 1842 | 1842 |
| 3 Oct | 784 | 279 | 1800 | 1892 | 1824 |
81 Arrival
2 Traded
Price Date : 24 Dec
136 Arrival
136 Traded
Price Date : 5 Dec
107 Arrival
200 Traded
Price Date : 3 Dec
120 Arrival
155 Traded
Price Date : 29 Oct
305 Arrival
48 Traded
Price Date : 27 Oct
104 Arrival
104 Traded
Price Date : 10 Oct
154 Arrival
154 Traded
Price Date : 9 Oct
57 Arrival
57 Traded
Price Date : 8 Oct
0 Arrival
433 Traded
Price Date : 7 Oct
316 Arrival
191 Traded
Price Date : 6 Oct
279 Arrival
784 Traded
Price Date : 3 Oct