| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 31 Oct | 1336 | 1336 | 2800 | 3230 | 3200 |
| 23 Oct | 1614 | 1614 | 2680 | 3230 | 3200 |
| 18 Oct | 1391 | 1391 | 2800 | 3300 | 2950 |
| 17 Oct | 558 | 558 | 2800 | 3230 | 3030 |
| 16 Oct | 730 | 730 | 2800 | 3230 | 2800 |
| 14 Oct | 976 | 976 | 2680 | 3230 | 3230 |
| 13 Oct | 174 | 174 | 2810 | 3200 | 2950 |
| 9 Oct | 1485 | 656 | 2550 | 3200 | 2900 |
| 4 Oct | 1668 | 1668 | 2550 | 3080 | 2960 |
| 3 Oct | 614 | 614 | 2680 | 3230 | 3110 |
| 1 Oct | 871 | 871 | 2680 | 3230 | 3200 |
| 30 Sep | 1140 | 1089 | 2400 | 3130 | 3090 |
| 23 Sep | 698 | 698 | 2800 | 3050 | 2950 |
| 17 Sep | 331 | 124 | 2850 | 3050 | 2950 |
| 16 Sep | 85 | 293 | 3200 | 3200 | 3200 |
1336 Arrival
1336 Traded
Price Date : 31 Oct
1614 Arrival
1614 Traded
Price Date : 23 Oct
1391 Arrival
1391 Traded
Price Date : 18 Oct
558 Arrival
558 Traded
Price Date : 17 Oct
730 Arrival
730 Traded
Price Date : 16 Oct
976 Arrival
976 Traded
Price Date : 14 Oct
174 Arrival
174 Traded
Price Date : 13 Oct
656 Arrival
1485 Traded
Price Date : 9 Oct
1668 Arrival
1668 Traded
Price Date : 4 Oct
614 Arrival
614 Traded
Price Date : 3 Oct
871 Arrival
871 Traded
Price Date : 1 Oct
1089 Arrival
1140 Traded
Price Date : 30 Sep
698 Arrival
698 Traded
Price Date : 23 Sep
124 Arrival
331 Traded
Price Date : 17 Sep
293 Arrival
85 Traded
Price Date : 16 Sep