| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 31 Oct | 6705 | 2790 | 2450 | 3800 | 3681 |
| 30 Oct | 753 | 4820 | 2674 | 3321 | 3321 |
| 28 Oct | 1760 | 760 | 2500 | 3071 | 2951 |
| 27 Oct | 2379 | 1011 | 2450 | 3661 | 3131 |
| 24 Oct | 902 | 1555 | 3000 | 3250 | 3245 |
| 18 Oct | 358 | 0 | 2750 | 3188 | 3030 |
| 9 Oct | 156 | 0 | 3045 | 3115 | 3115 |
| 6 Oct | 816 | 180 | 2750 | 3191 | 3150 |
| 4 Oct | 96 | 795 | 2765 | 3146 | 3146 |
| 2 Oct | 746 | 0 | 2961 | 3215 | 3205 |
| 1 Oct | 1056 | 0 | 2915 | 3097 | 3071 |
| 26 Sep | 502 | 1020 | 2987 | 3146 | 3146 |
| 24 Sep | 140 | 0 | 3191 | 3320 | 3295 |
| 19 Sep | 109 | 346 | 2957 | 3235 | 3235 |
| 16 Sep | 386 | 0 | 2967 | 3193 | 3025 |
| 11 Sep | 34 | 0 | 3051 | 3405 | 3405 |
| 8 Sep | 106 | 0 | 3042 | 3051 | 3051 |
2790 Arrival
6705 Traded
Price Date : 31 Oct
4820 Arrival
753 Traded
Price Date : 30 Oct
760 Arrival
1760 Traded
Price Date : 28 Oct
1011 Arrival
2379 Traded
Price Date : 27 Oct
1555 Arrival
902 Traded
Price Date : 24 Oct
0 Arrival
358 Traded
Price Date : 18 Oct
0 Arrival
156 Traded
Price Date : 9 Oct
180 Arrival
816 Traded
Price Date : 6 Oct
795 Arrival
96 Traded
Price Date : 4 Oct
0 Arrival
746 Traded
Price Date : 2 Oct
0 Arrival
1056 Traded
Price Date : 1 Oct
1020 Arrival
502 Traded
Price Date : 26 Sep
0 Arrival
140 Traded
Price Date : 24 Sep
346 Arrival
109 Traded
Price Date : 19 Sep
0 Arrival
386 Traded
Price Date : 16 Sep
0 Arrival
34 Traded
Price Date : 11 Sep
0 Arrival
106 Traded
Price Date : 8 Sep