Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
20 Nov | 74 | 74 | 2850 | 2850 | 2850 |
19 Nov | 74 | 74 | 2450 | 2450 | 2450 |
18 Nov | 72 | 72 | 2450 | 2450 | 2450 |
13 Nov | 66 | 66 | 2550 | 2550 | 2550 |
7 Nov | 71 | 71 | 2500 | 2500 | 2500 |
5 Nov | 78 | 78 | 2500 | 2500 | 2500 |
4 Nov | 77 | 77 | 2650 | 2650 | 2650 |
28 Oct | 23 | 23 | 2000 | 2000 | 2000 |
27 Oct | 12 | 12 | 2500 | 2500 | 2500 |
18 Oct | 76 | 76 | 2650 | 2650 | 2650 |
15 Oct | 74 | 74 | 2600 | 2600 | 2600 |
14 Oct | 83 | 83 | 2800 | 2800 | 2800 |
9 Oct | 8 | 8 | 2500 | 2500 | 2500 |
3 Oct | 99 | 0 | 2200 | 2200 | 2200 |
2 Oct | 12 | 12 | 2500 | 2500 | 2500 |
1 Oct | 76 | 76 | 2300 | 2300 | 2300 |
27 Sep | 94 | 94 | 2420 | 2420 | 2420 |
26 Sep | 110 | 110 | 2400 | 2600 | 2600 |
74 Arrival
74 Traded
Price Date : 20 Nov
74 Arrival
74 Traded
Price Date : 19 Nov
72 Arrival
72 Traded
Price Date : 18 Nov
66 Arrival
66 Traded
Price Date : 13 Nov
71 Arrival
71 Traded
Price Date : 7 Nov
78 Arrival
78 Traded
Price Date : 5 Nov
77 Arrival
77 Traded
Price Date : 4 Nov
23 Arrival
23 Traded
Price Date : 28 Oct
12 Arrival
12 Traded
Price Date : 27 Oct
76 Arrival
76 Traded
Price Date : 18 Oct
74 Arrival
74 Traded
Price Date : 15 Oct
83 Arrival
83 Traded
Price Date : 14 Oct
8 Arrival
8 Traded
Price Date : 9 Oct
0 Arrival
99 Traded
Price Date : 3 Oct
12 Arrival
12 Traded
Price Date : 2 Oct
76 Arrival
76 Traded
Price Date : 1 Oct
94 Arrival
94 Traded
Price Date : 27 Sep
110 Arrival
110 Traded
Price Date : 26 Sep