Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
21 Dec | 182 | 182 | 1100 | 1100 | 1100 |
20 Dec | 244 | 244 | 1100 | 1100 | 1100 |
19 Dec | 308 | 308 | 1100 | 1100 | 1100 |
18 Dec | 251 | 251 | 1200 | 1200 | 1200 |
17 Dec | 281 | 281 | 1100 | 1100 | 1100 |
16 Dec | 212 | 212 | 1100 | 1100 | 1100 |
13 Dec | 196 | 196 | 1100 | 1100 | 1100 |
11 Dec | 245 | 245 | 1050 | 1050 | 1050 |
10 Dec | 402 | 402 | 1000 | 1150 | 1150 |
9 Dec | 251 | 251 | 1050 | 1050 | 1050 |
7 Dec | 310 | 310 | 1200 | 1200 | 1200 |
6 Dec | 189 | 189 | 1100 | 1100 | 1100 |
5 Dec | 245 | 245 | 1100 | 1100 | 1100 |
4 Dec | 295 | 295 | 1100 | 1100 | 1100 |
3 Dec | 247 | 247 | 1200 | 1200 | 1200 |
2 Dec | 239 | 239 | 1100 | 1100 | 1100 |
30 Nov | 313 | 313 | 1100 | 1100 | 1100 |
29 Nov | 236 | 236 | 1200 | 1200 | 1200 |
28 Nov | 373 | 373 | 1200 | 1200 | 1200 |
27 Nov | 160 | 160 | 1100 | 1100 | 1100 |
26 Nov | 249 | 249 | 1000 | 1000 | 1000 |
25 Nov | 140 | 140 | 1100 | 1100 | 1100 |
22 Nov | 247 | 247 | 1200 | 1200 | 1200 |
20 Nov | 277 | 277 | 1000 | 1200 | 1200 |
18 Nov | 268 | 268 | 1000 | 1000 | 1000 |
16 Nov | 223 | 223 | 1000 | 1000 | 1000 |
14 Nov | 218 | 218 | 1000 | 1000 | 1000 |
13 Nov | 248 | 248 | 1100 | 1100 | 1100 |
11 Nov | 224 | 224 | 1200 | 1200 | 1200 |
8 Nov | 100 | 100 | 1500 | 1500 | 1500 |
7 Nov | 245 | 245 | 1200 | 1200 | 1200 |
6 Nov | 183 | 183 | 1200 | 1200 | 1200 |
4 Nov | 240 | 240 | 1200 | 1200 | 1200 |
2 Nov | 221 | 221 | 1200 | 1200 | 1200 |
1 Nov | 218 | 218 | 1200 | 1200 | 1200 |
30 Oct | 241 | 241 | 1150 | 1200 | 1200 |
28 Oct | 222 | 222 | 1100 | 1100 | 1100 |
25 Oct | 169 | 169 | 1000 | 1000 | 1000 |
18 Oct | 285 | 285 | 1000 | 1000 | 1000 |
17 Oct | 155 | 155 | 1300 | 1300 | 1300 |
15 Oct | 348 | 348 | 1200 | 1200 | 1200 |
14 Oct | 358 | 358 | 1100 | 1200 | 1100 |
12 Oct | 318 | 318 | 1200 | 1200 | 1200 |
10 Oct | 252 | 252 | 1100 | 1100 | 1100 |
9 Oct | 245 | 245 | 1200 | 1200 | 1200 |
8 Oct | 284 | 284 | 1000 | 1100 | 1100 |
7 Oct | 245 | 245 | 1200 | 1200 | 1200 |
5 Oct | 220 | 220 | 1100 | 1100 | 1100 |
4 Oct | 286 | 286 | 1100 | 1150 | 1100 |
3 Oct | 326 | 326 | 1200 | 1200 | 1200 |
1 Oct | 245 | 245 | 1000 | 1000 | 1000 |
30 Sep | 200 | 200 | 1000 | 1200 | 1200 |
27 Sep | 188 | 188 | 1000 | 1000 | 1000 |
26 Sep | 163 | 163 | 1200 | 1200 | 1200 |
25 Sep | 263 | 263 | 1000 | 1000 | 1000 |
24 Sep | 192 | 192 | 1200 | 1200 | 1200 |
182 Arrival
182 Traded
Price Date : 21 Dec
244 Arrival
244 Traded
Price Date : 20 Dec
308 Arrival
308 Traded
Price Date : 19 Dec
251 Arrival
251 Traded
Price Date : 18 Dec
281 Arrival
281 Traded
Price Date : 17 Dec
212 Arrival
212 Traded
Price Date : 16 Dec
196 Arrival
196 Traded
Price Date : 13 Dec
245 Arrival
245 Traded
Price Date : 11 Dec
402 Arrival
402 Traded
Price Date : 10 Dec
251 Arrival
251 Traded
Price Date : 9 Dec
310 Arrival
310 Traded
Price Date : 7 Dec
189 Arrival
189 Traded
Price Date : 6 Dec
245 Arrival
245 Traded
Price Date : 5 Dec
295 Arrival
295 Traded
Price Date : 4 Dec
247 Arrival
247 Traded
Price Date : 3 Dec
239 Arrival
239 Traded
Price Date : 2 Dec
313 Arrival
313 Traded
Price Date : 30 Nov
236 Arrival
236 Traded
Price Date : 29 Nov
373 Arrival
373 Traded
Price Date : 28 Nov
160 Arrival
160 Traded
Price Date : 27 Nov
249 Arrival
249 Traded
Price Date : 26 Nov
140 Arrival
140 Traded
Price Date : 25 Nov
247 Arrival
247 Traded
Price Date : 22 Nov
277 Arrival
277 Traded
Price Date : 20 Nov
268 Arrival
268 Traded
Price Date : 18 Nov
223 Arrival
223 Traded
Price Date : 16 Nov
218 Arrival
218 Traded
Price Date : 14 Nov
248 Arrival
248 Traded
Price Date : 13 Nov
224 Arrival
224 Traded
Price Date : 11 Nov
100 Arrival
100 Traded
Price Date : 8 Nov
245 Arrival
245 Traded
Price Date : 7 Nov
183 Arrival
183 Traded
Price Date : 6 Nov
240 Arrival
240 Traded
Price Date : 4 Nov
221 Arrival
221 Traded
Price Date : 2 Nov
218 Arrival
218 Traded
Price Date : 1 Nov
241 Arrival
241 Traded
Price Date : 30 Oct
222 Arrival
222 Traded
Price Date : 28 Oct
169 Arrival
169 Traded
Price Date : 25 Oct
285 Arrival
285 Traded
Price Date : 18 Oct
155 Arrival
155 Traded
Price Date : 17 Oct
348 Arrival
348 Traded
Price Date : 15 Oct
358 Arrival
358 Traded
Price Date : 14 Oct
318 Arrival
318 Traded
Price Date : 12 Oct
252 Arrival
252 Traded
Price Date : 10 Oct
245 Arrival
245 Traded
Price Date : 9 Oct
284 Arrival
284 Traded
Price Date : 8 Oct
245 Arrival
245 Traded
Price Date : 7 Oct
220 Arrival
220 Traded
Price Date : 5 Oct
286 Arrival
286 Traded
Price Date : 4 Oct
326 Arrival
326 Traded
Price Date : 3 Oct
245 Arrival
245 Traded
Price Date : 1 Oct
200 Arrival
200 Traded
Price Date : 30 Sep
188 Arrival
188 Traded
Price Date : 27 Sep
163 Arrival
163 Traded
Price Date : 26 Sep
263 Arrival
263 Traded
Price Date : 25 Sep
192 Arrival
192 Traded
Price Date : 24 Sep