Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
21 Dec | 18 | 18 | 2000 | 2000 | 2000 |
19 Dec | 15 | 15 | 2680 | 2680 | 2680 |
18 Dec | 36 | 36 | 2300 | 2300 | 2300 |
10 Dec | 49 | 49 | 2680 | 2680 | 2680 |
5 Dec | 22 | 22 | 2680 | 2700 | 2700 |
3 Dec | 39 | 39 | 2900 | 2900 | 2900 |
20 Nov | 42 | 42 | 2400 | 2400 | 2400 |
14 Nov | 41 | 41 | 2500 | 2500 | 2500 |
13 Nov | 49 | 49 | 2600 | 2600 | 2600 |
6 Nov | 44 | 44 | 2700 | 2700 | 2700 |
4 Nov | 69 | 69 | 2400 | 2450 | 2400 |
17 Oct | 87 | 87 | 2600 | 2680 | 2600 |
16 Oct | 45 | 45 | 2326 | 2326 | 2326 |
14 Oct | 32 | 32 | 2700 | 2700 | 2700 |
10 Oct | 39 | 39 | 2150 | 2150 | 2150 |
9 Oct | 86 | 86 | 2400 | 2400 | 2400 |
8 Oct | 29 | 29 | 2360 | 2360 | 2360 |
7 Oct | 31 | 31 | 2250 | 2250 | 2250 |
18 Arrival
18 Traded
Price Date : 21 Dec
15 Arrival
15 Traded
Price Date : 19 Dec
36 Arrival
36 Traded
Price Date : 18 Dec
49 Arrival
49 Traded
Price Date : 10 Dec
22 Arrival
22 Traded
Price Date : 5 Dec
39 Arrival
39 Traded
Price Date : 3 Dec
42 Arrival
42 Traded
Price Date : 20 Nov
41 Arrival
41 Traded
Price Date : 14 Nov
49 Arrival
49 Traded
Price Date : 13 Nov
44 Arrival
44 Traded
Price Date : 6 Nov
69 Arrival
69 Traded
Price Date : 4 Nov
87 Arrival
87 Traded
Price Date : 17 Oct
45 Arrival
45 Traded
Price Date : 16 Oct
32 Arrival
32 Traded
Price Date : 14 Oct
39 Arrival
39 Traded
Price Date : 10 Oct
86 Arrival
86 Traded
Price Date : 9 Oct
29 Arrival
29 Traded
Price Date : 8 Oct
31 Arrival
31 Traded
Price Date : 7 Oct