Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
10 Dec | 22 | 22 | 2415 | 2415 | 2415 |
6 Dec | 35 | 140 | 2805 | 2805 | 2805 |
29 Nov | 370 | 370 | 2158 | 2418 | 2158 |
28 Nov | 175 | 175 | 2471 | 2571 | 2471 |
27 Nov | 150 | 150 | 2261 | 2471 | 2365 |
26 Nov | 20 | 20 | 2255 | 2255 | 2255 |
24 Oct | 15 | 15 | 2055 | 2055 | 2055 |
10 Oct | 31 | 0 | 2384 | 2555 | 2555 |
22 Arrival
22 Traded
Price Date : 10 Dec
140 Arrival
35 Traded
Price Date : 6 Dec
370 Arrival
370 Traded
Price Date : 29 Nov
175 Arrival
175 Traded
Price Date : 28 Nov
150 Arrival
150 Traded
Price Date : 27 Nov
20 Arrival
20 Traded
Price Date : 26 Nov
15 Arrival
15 Traded
Price Date : 24 Oct
0 Arrival
31 Traded
Price Date : 10 Oct