Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
4 Jan | 6 | 6 | 4600 | 4620 | 4600 |
3 Dec | 3 | 3 | 4875 | 5000 | 4875 |
28 Nov | 2 | 1 | 4800 | 4800 | 4800 |
11 Nov | 7 | 4 | 4122 | 5800 | 4122 |
9 Nov | 5 | 5 | 5501 | 5501 | 5501 |
29 Oct | 3 | 3 | 5400 | 5450 | 5450 |
28 Oct | 5 | 5 | 5700 | 5800 | 5700 |
18 Oct | 23 | 16 | 5320 | 5900 | 5600 |
17 Oct | 13 | 8 | 5700 | 6000 | 5700 |
16 Oct | 3 | 2 | 3700 | 4200 | 4200 |
11 Oct | 8 | 7 | 4300 | 5200 | 4300 |
9 Oct | 3 | 3 | 6750 | 6750 | 6750 |
6 Arrival
6 Traded
Price Date : 4 Jan
3 Arrival
3 Traded
Price Date : 3 Dec
1 Arrival
2 Traded
Price Date : 28 Nov
4 Arrival
7 Traded
Price Date : 11 Nov
5 Arrival
5 Traded
Price Date : 9 Nov
3 Arrival
3 Traded
Price Date : 29 Oct
5 Arrival
5 Traded
Price Date : 28 Oct
16 Arrival
23 Traded
Price Date : 18 Oct
8 Arrival
13 Traded
Price Date : 17 Oct
2 Arrival
3 Traded
Price Date : 16 Oct
7 Arrival
8 Traded
Price Date : 11 Oct
3 Arrival
3 Traded
Price Date : 9 Oct