| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 31 Jan | 213 | 758 | 5050 | 5220 | 5220 |
| 2 Dec | 36 | 46 | 5050 | 5100 | 5050 |
| 27 Nov | 70 | 50 | 5000 | 5500 | 5000 |
| 25 Nov | 50 | 55 | 4950 | 4950 | 4950 |
| 20 Nov | 60 | 10 | 5050 | 5050 | 5050 |
758 Arrival
213 Traded
Price Date : 31 Jan
46 Arrival
36 Traded
Price Date : 2 Dec
50 Arrival
70 Traded
Price Date : 27 Nov
55 Arrival
50 Traded
Price Date : 25 Nov
10 Arrival
60 Traded
Price Date : 20 Nov