Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
17 Dec | 1501 | 1492 | 2107 | 2262 | 2250 |
16 Dec | 999 | 991 | 2134 | 2275 | 2145 |
13 Dec | 610 | 607 | 2136 | 2287 | 2212 |
12 Dec | 939 | 928 | 2130 | 2280 | 2150 |
7 Dec | 732 | 727 | 2070 | 2250 | 2090 |
6 Dec | 506 | 502 | 2170 | 2266 | 2266 |
5 Dec | 858 | 1041 | 2142 | 2366 | 2250 |
3 Dec | 136 | 135 | 2070 | 2117 | 2105 |
29 Nov | 969 | 951 | 2055 | 2312 | 2235 |
28 Nov | 440 | 433 | 2125 | 2316 | 2190 |
27 Nov | 670 | 664 | 2035 | 2314 | 2300 |
22 Nov | 380 | 376 | 2115 | 2315 | 2115 |
21 Nov | 608 | 601 | 2155 | 2275 | 2215 |
20 Nov | 593 | 586 | 2060 | 2286 | 2085 |
19 Nov | 399 | 396 | 2100 | 2290 | 2100 |
18 Nov | 508 | 503 | 2040 | 2292 | 2110 |
16 Nov | 937 | 927 | 1850 | 2290 | 2290 |
14 Nov | 450 | 446 | 1790 | 2240 | 2180 |
8 Nov | 497 | 491 | 1720 | 2300 | 1755 |
7 Nov | 546 | 634 | 1700 | 2300 | 1700 |
6 Nov | 767 | 761 | 1845 | 2220 | 2170 |
16 Oct | 253 | 248 | 1422 | 1730 | 1730 |
1492 Arrival
1501 Traded
Price Date : 17 Dec
991 Arrival
999 Traded
Price Date : 16 Dec
607 Arrival
610 Traded
Price Date : 13 Dec
928 Arrival
939 Traded
Price Date : 12 Dec
727 Arrival
732 Traded
Price Date : 7 Dec
502 Arrival
506 Traded
Price Date : 6 Dec
1041 Arrival
858 Traded
Price Date : 5 Dec
135 Arrival
136 Traded
Price Date : 3 Dec
951 Arrival
969 Traded
Price Date : 29 Nov
433 Arrival
440 Traded
Price Date : 28 Nov
664 Arrival
670 Traded
Price Date : 27 Nov
376 Arrival
380 Traded
Price Date : 22 Nov
601 Arrival
608 Traded
Price Date : 21 Nov
586 Arrival
593 Traded
Price Date : 20 Nov
396 Arrival
399 Traded
Price Date : 19 Nov
503 Arrival
508 Traded
Price Date : 18 Nov
927 Arrival
937 Traded
Price Date : 16 Nov
446 Arrival
450 Traded
Price Date : 14 Nov
491 Arrival
497 Traded
Price Date : 8 Nov
634 Arrival
546 Traded
Price Date : 7 Nov
761 Arrival
767 Traded
Price Date : 6 Nov
248 Arrival
253 Traded
Price Date : 16 Oct