Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
19 Nov | 275 | 0 | 3690 | 4192 | 4080 |
12 Nov | 206 | 0 | 3801 | 4151 | 4052 |
5 Nov | 109 | 0 | 4042 | 4300 | 4091 |
25 Oct | 73 | 0 | 3901 | 4501 | 4099 |
24 Oct | 31 | 83 | 2300 | 4250 | 4056 |
18 Oct | 6 | 177 | 3981 | 3981 | 3981 |
16 Oct | 233 | 8 | 3819 | 4265 | 4105 |
14 Oct | 141 | 163 | 3900 | 4345 | 4225 |
0 Arrival
275 Traded
Price Date : 19 Nov
0 Arrival
206 Traded
Price Date : 12 Nov
0 Arrival
109 Traded
Price Date : 5 Nov
0 Arrival
73 Traded
Price Date : 25 Oct
83 Arrival
31 Traded
Price Date : 24 Oct
177 Arrival
6 Traded
Price Date : 18 Oct
8 Arrival
233 Traded
Price Date : 16 Oct
163 Arrival
141 Traded
Price Date : 14 Oct