Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
9 Oct | 405 | 397 | 2494 | 2535 | 2497 |
7 Oct | 251 | 0 | 2548 | 2555 | 2551 |
5 Oct | 266 | 0 | 2537 | 2549 | 2537 |
4 Oct | 297 | 261 | 2532 | 2555 | 2549 |
30 Sep | 559 | 0 | 2544 | 2621 | 2556 |
27 Sep | 166 | 0 | 2556 | 2567 | 2565 |
26 Sep | 275 | 157 | 2555 | 2579 | 2557 |
25 Sep | 321 | 278 | 2560 | 2572 | 2567 |
24 Sep | 250 | 302 | 2551 | 2559 | 2554 |
23 Sep | 144 | 256 | 2556 | 2569 | 2556 |
20 Sep | 531 | 214 | 2540 | 2570 | 2564 |
19 Sep | 195 | 302 | 2500 | 2560 | 2536 |
18 Sep | 228 | 201 | 2557 | 2577 | 2569 |
17 Sep | 301 | 237 | 2589 | 2598 | 2590 |
16 Sep | 335 | 282 | 2570 | 2671 | 2578 |
13 Sep | 410 | 0 | 2575 | 2594 | 2594 |
12 Sep | 361 | 422 | 2540 | 2599 | 2593 |
11 Sep | 287 | 375 | 2585 | 2606 | 2605 |
10 Sep | 377 | 320 | 2592 | 2615 | 2596 |
9 Sep | 364 | 386 | 2601 | 2631 | 2616 |
6 Sep | 142 | 134 | 2570 | 2600 | 2582 |
4 Sep | 193 | 187 | 2583 | 2616 | 2614 |
3 Sep | 552 | 82 | 2577 | 2613 | 2600 |
2 Sep | 313 | 398 | 2570 | 2607 | 2602 |
31 Aug | 121 | 0 | 2603 | 2639 | 2605 |
30 Aug | 685 | 116 | 2556 | 2621 | 2611 |
29 Aug | 480 | 658 | 2588 | 2600 | 2594 |
27 Aug | 414 | 0 | 2599 | 2627 | 2618 |
26 Aug | 344 | 411 | 2605 | 2656 | 2643 |
23 Aug | 331 | 0 | 2560 | 2610 | 2580 |
22 Aug | 370 | 351 | 2550 | 2597 | 2558 |
21 Aug | 463 | 379 | 2577 | 2618 | 2583 |
20 Aug | 223 | 455 | 2569 | 2604 | 2589 |
19 Aug | 352 | 229 | 2548 | 2621 | 2596 |
15 Aug | 464 | 0 | 2546 | 2615 | 2600 |
14 Aug | 255 | 392 | 2523 | 2625 | 2552 |
13 Aug | 344 | 277 | 2600 | 2639 | 2605 |
12 Aug | 296 | 351 | 2589 | 2635 | 2631 |
9 Aug | 340 | 0 | 2450 | 2649 | 2640 |
8 Aug | 451 | 378 | 2570 | 2615 | 2598 |
7 Aug | 451 | 504 | 2571 | 2616 | 2599 |
6 Aug | 400 | 468 | 2571 | 2630 | 2590 |
5 Aug | 704 | 432 | 2559 | 2588 | 2582 |
3 Aug | 380 | 0 | 2587 | 2640 | 2590 |
2 Aug | 453 | 435 | 2622 | 2646 | 2635 |
1 Aug | 298 | 477 | 2629 | 2644 | 2641 |
31 Jul | 225 | 317 | 2635 | 2654 | 2652 |
30 Jul | 337 | 222 | 2600 | 2640 | 2639 |
29 Jul | 535 | 335 | 2569 | 2621 | 2600 |
26 Jul | 414 | 0 | 2587 | 2610 | 2594 |
24 Jul | 469 | 0 | 2573 | 2600 | 2589 |
23 Jul | 269 | 475 | 2580 | 2603 | 2601 |
22 Jul | 695 | 275 | 2540 | 2575 | 2574 |
20 Jul | 229 | 0 | 2491 | 2532 | 2528 |
19 Jul | 281 | 232 | 2490 | 2511 | 2490 |
18 Jul | 505 | 294 | 2460 | 2496 | 2493 |
17 Jul | 457 | 477 | 2452 | 2499 | 2494 |
16 Jul | 475 | 472 | 2479 | 2506 | 2495 |
15 Jul | 590 | 497 | 2420 | 2641 | 2485 |
397 Arrival
405 Traded
Price Date : 9 Oct
0 Arrival
251 Traded
Price Date : 7 Oct
0 Arrival
266 Traded
Price Date : 5 Oct
261 Arrival
297 Traded
Price Date : 4 Oct
0 Arrival
559 Traded
Price Date : 30 Sep
0 Arrival
166 Traded
Price Date : 27 Sep
157 Arrival
275 Traded
Price Date : 26 Sep
278 Arrival
321 Traded
Price Date : 25 Sep
302 Arrival
250 Traded
Price Date : 24 Sep
256 Arrival
144 Traded
Price Date : 23 Sep
214 Arrival
531 Traded
Price Date : 20 Sep
302 Arrival
195 Traded
Price Date : 19 Sep
201 Arrival
228 Traded
Price Date : 18 Sep
237 Arrival
301 Traded
Price Date : 17 Sep
282 Arrival
335 Traded
Price Date : 16 Sep
0 Arrival
410 Traded
Price Date : 13 Sep
422 Arrival
361 Traded
Price Date : 12 Sep
375 Arrival
287 Traded
Price Date : 11 Sep
320 Arrival
377 Traded
Price Date : 10 Sep
386 Arrival
364 Traded
Price Date : 9 Sep
134 Arrival
142 Traded
Price Date : 6 Sep
187 Arrival
193 Traded
Price Date : 4 Sep
82 Arrival
552 Traded
Price Date : 3 Sep
398 Arrival
313 Traded
Price Date : 2 Sep
0 Arrival
121 Traded
Price Date : 31 Aug
116 Arrival
685 Traded
Price Date : 30 Aug
658 Arrival
480 Traded
Price Date : 29 Aug
0 Arrival
414 Traded
Price Date : 27 Aug
411 Arrival
344 Traded
Price Date : 26 Aug
0 Arrival
331 Traded
Price Date : 23 Aug
351 Arrival
370 Traded
Price Date : 22 Aug
379 Arrival
463 Traded
Price Date : 21 Aug
455 Arrival
223 Traded
Price Date : 20 Aug
229 Arrival
352 Traded
Price Date : 19 Aug
0 Arrival
464 Traded
Price Date : 15 Aug
392 Arrival
255 Traded
Price Date : 14 Aug
277 Arrival
344 Traded
Price Date : 13 Aug
351 Arrival
296 Traded
Price Date : 12 Aug
0 Arrival
340 Traded
Price Date : 9 Aug
378 Arrival
451 Traded
Price Date : 8 Aug
504 Arrival
451 Traded
Price Date : 7 Aug
468 Arrival
400 Traded
Price Date : 6 Aug
432 Arrival
704 Traded
Price Date : 5 Aug
0 Arrival
380 Traded
Price Date : 3 Aug
435 Arrival
453 Traded
Price Date : 2 Aug
477 Arrival
298 Traded
Price Date : 1 Aug
317 Arrival
225 Traded
Price Date : 31 Jul
222 Arrival
337 Traded
Price Date : 30 Jul
335 Arrival
535 Traded
Price Date : 29 Jul
0 Arrival
414 Traded
Price Date : 26 Jul
0 Arrival
469 Traded
Price Date : 24 Jul
475 Arrival
269 Traded
Price Date : 23 Jul
275 Arrival
695 Traded
Price Date : 22 Jul
0 Arrival
229 Traded
Price Date : 20 Jul
232 Arrival
281 Traded
Price Date : 19 Jul
294 Arrival
505 Traded
Price Date : 18 Jul
477 Arrival
457 Traded
Price Date : 17 Jul
472 Arrival
475 Traded
Price Date : 16 Jul
497 Arrival
590 Traded
Price Date : 15 Jul