| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 25 Nov | 3 | 3 | 1000 | 1000 | 1000 |
| 17 Nov | 4 | 4 | 1500 | 1500 | 1500 |
| 7 Nov | 3 | 3 | 1000 | 1000 | 1000 |
| 4 Nov | 3 | 3 | 1000 | 1000 | 1000 |
| 31 Oct | 3 | 3 | 1000 | 1000 | 1000 |
| 28 Oct | 5 | 5 | 1000 | 1000 | 1000 |
| 24 Oct | 3 | 3 | 1500 | 1500 | 1500 |
| 23 Oct | 2 | 2 | 2000 | 2000 | 2000 |
| 4 Oct | 1 | 1 | 4000 | 4000 | 4000 |
| 3 Oct | 2 | 2 | 4500 | 4500 | 4500 |
3 Arrival
3 Traded
Price Date : 25 Nov
4 Arrival
4 Traded
Price Date : 17 Nov
3 Arrival
3 Traded
Price Date : 7 Nov
3 Arrival
3 Traded
Price Date : 4 Nov
3 Arrival
3 Traded
Price Date : 31 Oct
5 Arrival
5 Traded
Price Date : 28 Oct
3 Arrival
3 Traded
Price Date : 24 Oct
2 Arrival
2 Traded
Price Date : 23 Oct
1 Arrival
1 Traded
Price Date : 4 Oct
2 Arrival
2 Traded
Price Date : 3 Oct