| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 1 Nov | 63 | 63 | 10000 | 10500 | 10000 |
| 31 Oct | 70 | 70 | 10000 | 10000 | 10000 |
| 29 Oct | 84 | 84 | 11500 | 15000 | 12000 |
| 27 Oct | 114 | 114 | 9000 | 9000 | 9000 |
| 24 Oct | 70 | 70 | 5000 | 6000 | 5000 |
| 18 Oct | 63 | 63 | 7000 | 7000 | 7000 |
| 17 Oct | 168 | 168 | 7000 | 7500 | 7500 |
| 16 Oct | 186 | 186 | 7000 | 7600 | 7500 |
| 9 Oct | 211 | 210 | 5000 | 7000 | 7000 |
| 8 Oct | 329 | 329 | 5000 | 8500 | 5000 |
| 6 Oct | 24 | 24 | 12000 | 12400 | 12000 |
| 4 Oct | 24 | 24 | 10000 | 10000 | 10000 |
| 29 Sep | 44 | 44 | 5000 | 5000 | 5000 |
| 24 Sep | 644 | 643 | 10000 | 10000 | 10000 |
| 22 Sep | 68 | 68 | 12500 | 12500 | 12500 |
| 17 Sep | 8 | 8 | 10000 | 10000 | 10000 |
| 16 Sep | 668 | 668 | 10000 | 10000 | 10000 |
| 15 Sep | 95 | 95 | 10000 | 10000 | 10000 |
| 12 Sep | 184 | 184 | 10000 | 10000 | 10000 |
| 11 Sep | 299 | 299 | 10000 | 10000 | 10000 |
| 10 Sep | 41 | 41 | 10000 | 10000 | 10000 |
| 9 Sep | 363 | 363 | 10000 | 10000 | 10000 |
| 8 Sep | 274 | 274 | 5000 | 8000 | 5000 |
| 6 Sep | 267 | 267 | 5000 | 8500 | 5000 |
| 5 Sep | 32 | 32 | 10000 | 10000 | 10000 |
| 4 Sep | 533 | 533 | 5000 | 8000 | 8000 |
| 3 Sep | 528 | 529 | 5000 | 10000 | 5000 |
| 1 Sep | 542 | 542 | 10000 | 10000 | 10000 |
| 29 Aug | 83 | 83 | 10000 | 10000 | 10000 |
63 Arrival
63 Traded
Price Date : 1 Nov
70 Arrival
70 Traded
Price Date : 31 Oct
84 Arrival
84 Traded
Price Date : 29 Oct
114 Arrival
114 Traded
Price Date : 27 Oct
70 Arrival
70 Traded
Price Date : 24 Oct
63 Arrival
63 Traded
Price Date : 18 Oct
168 Arrival
168 Traded
Price Date : 17 Oct
186 Arrival
186 Traded
Price Date : 16 Oct
210 Arrival
211 Traded
Price Date : 9 Oct
329 Arrival
329 Traded
Price Date : 8 Oct
24 Arrival
24 Traded
Price Date : 6 Oct
24 Arrival
24 Traded
Price Date : 4 Oct
44 Arrival
44 Traded
Price Date : 29 Sep
643 Arrival
644 Traded
Price Date : 24 Sep
68 Arrival
68 Traded
Price Date : 22 Sep
8 Arrival
8 Traded
Price Date : 17 Sep
668 Arrival
668 Traded
Price Date : 16 Sep
95 Arrival
95 Traded
Price Date : 15 Sep
184 Arrival
184 Traded
Price Date : 12 Sep
299 Arrival
299 Traded
Price Date : 11 Sep
41 Arrival
41 Traded
Price Date : 10 Sep
363 Arrival
363 Traded
Price Date : 9 Sep
274 Arrival
274 Traded
Price Date : 8 Sep
267 Arrival
267 Traded
Price Date : 6 Sep
32 Arrival
32 Traded
Price Date : 5 Sep
533 Arrival
533 Traded
Price Date : 4 Sep
529 Arrival
528 Traded
Price Date : 3 Sep
542 Arrival
542 Traded
Price Date : 1 Sep
83 Arrival
83 Traded
Price Date : 29 Aug