Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
13 Dec | 60 | 0 | 2900 | 2900 | 2900 |
28 Nov | 54 | 0 | 3300 | 5620 | 5620 |
15 Nov | 176 | 0 | 2720 | 3950 | 3270 |
11 Nov | 949 | 175 | 2660 | 3325 | 3325 |
6 Nov | 2894 | 720 | 2760 | 3400 | 3225 |
4 Nov | 2797 | 1830 | 2660 | 3400 | 3131 |
31 Oct | 297 | 810 | 2660 | 3275 | 3275 |
0 Arrival
60 Traded
Price Date : 13 Dec
0 Arrival
54 Traded
Price Date : 28 Nov
0 Arrival
176 Traded
Price Date : 15 Nov
175 Arrival
949 Traded
Price Date : 11 Nov
720 Arrival
2894 Traded
Price Date : 6 Nov
1830 Arrival
2797 Traded
Price Date : 4 Nov
810 Arrival
297 Traded
Price Date : 31 Oct