| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 13 Oct | 5 | 5 | 3000 | 3000 | 3000 |
| 12 Oct | 2 | 0 | 3200 | 3200 | 3200 |
| 11 Oct | 2 | 2 | 3200 | 3200 | 3200 |
| 6 Oct | 12 | 3 | 3000 | 3000 | 3000 |
| 22 Sep | 18 | 8 | 2500 | 2800 | 2500 |
| 21 Sep | 2 | 0 | 2700 | 2700 | 2700 |
| 16 Sep | 44 | 22 | 2500 | 5000 | 2500 |
| 30 Aug | 6 | 0 | 2500 | 2700 | 2500 |
5 Arrival
5 Traded
Price Date : 13 Oct
0 Arrival
2 Traded
Price Date : 12 Oct
2 Arrival
2 Traded
Price Date : 11 Oct
3 Arrival
12 Traded
Price Date : 6 Oct
8 Arrival
18 Traded
Price Date : 22 Sep
0 Arrival
2 Traded
Price Date : 21 Sep
22 Arrival
44 Traded
Price Date : 16 Sep
0 Arrival
6 Traded
Price Date : 30 Aug