Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
20 Dec | 46 | 393 | 7413 | 7421 | 7413 |
19 Dec | 179 | 114 | 7396 | 7493 | 7413 |
16 Dec | 209 | 154 | 6766 | 7136 | 7131 |
13 Dec | 370 | 39 | 6666 | 7413 | 7398 |
11 Dec | 135 | 0 | 7040 | 7197 | 7126 |
9 Dec | 174 | 142 | 6663 | 7217 | 7161 |
7 Dec | 61 | 0 | 6920 | 7240 | 7128 |
6 Dec | 188 | 61 | 6974 | 7421 | 7122 |
5 Dec | 128 | 193 | 7015 | 7421 | 7421 |
3 Dec | 227 | 41 | 6915 | 7421 | 7240 |
30 Nov | 68 | 71 | 6797 | 7264 | 6797 |
29 Nov | 121 | 0 | 6980 | 7421 | 7421 |
28 Nov | 38 | 84 | 7421 | 7421 | 7421 |
26 Nov | 373 | 126 | 6368 | 7288 | 7240 |
25 Nov | 77 | 154 | 6435 | 7821 | 6633 |
23 Nov | 19 | 135 | 5174 | 7114 | 7114 |
20 Nov | 67 | 35 | 6716 | 7250 | 7250 |
19 Nov | 88 | 67 | 7114 | 7250 | 7250 |
18 Nov | 172 | 88 | 6304 | 7450 | 7300 |
16 Nov | 165 | 40 | 6269 | 8358 | 7054 |
14 Nov | 170 | 43 | 7463 | 7643 | 7623 |
13 Nov | 56 | 176 | 5918 | 7634 | 7634 |
12 Nov | 174 | 56 | 7512 | 7900 | 7762 |
11 Nov | 285 | 112 | 7363 | 7895 | 7732 |
9 Nov | 122 | 125 | 7463 | 7851 | 7752 |
7 Nov | 181 | 288 | 6649 | 7821 | 7722 |
5 Nov | 176 | 178 | 7313 | 7761 | 7703 |
4 Nov | 263 | 124 | 7378 | 7752 | 7708 |
1 Nov | 43 | 0 | 7637 | 7792 | 7693 |
31 Oct | 72 | 43 | 6501 | 7782 | 7737 |
30 Oct | 89 | 66 | 7363 | 7871 | 7757 |
29 Oct | 929 | 99 | 5960 | 8300 | 8217 |
28 Oct | 66 | 131 | 7701 | 7900 | 7782 |
25 Oct | 170 | 0 | 6971 | 8100 | 7929 |
18 Oct | 110 | 81 | 7363 | 7782 | 7772 |
17 Oct | 132 | 242 | 6633 | 7702 | 7673 |
16 Oct | 561 | 54 | 6683 | 7945 | 7831 |
15 Oct | 285 | 511 | 7191 | 7846 | 7644 |
14 Oct | 311 | 292 | 7197 | 7880 | 7683 |
13 Oct | 273 | 351 | 7338 | 7782 | 7338 |
12 Oct | 428 | 259 | 7289 | 7653 | 7524 |
10 Oct | 105 | 241 | 6994 | 7623 | 7405 |
9 Oct | 398 | 105 | 7092 | 7687 | 7387 |
8 Oct | 415 | 398 | 6930 | 7525 | 7289 |
7 Oct | 184 | 415 | 6969 | 7364 | 7289 |
5 Oct | 236 | 135 | 6782 | 7114 | 7072 |
4 Oct | 239 | 236 | 6268 | 7128 | 6944 |
3 Oct | 137 | 239 | 6624 | 6994 | 6954 |
1 Oct | 201 | 253 | 6757 | 6949 | 6944 |
30 Sep | 252 | 234 | 6501 | 6895 | 6724 |
29 Sep | 164 | 131 | 6105 | 6846 | 6821 |
28 Sep | 74 | 62 | 6599 | 6698 | 6698 |
27 Sep | 25 | 74 | 6501 | 6501 | 6501 |
26 Sep | 168 | 197 | 6501 | 6796 | 6698 |
24 Sep | 102 | 52 | 6525 | 6570 | 6570 |
393 Arrival
46 Traded
Price Date : 20 Dec
114 Arrival
179 Traded
Price Date : 19 Dec
154 Arrival
209 Traded
Price Date : 16 Dec
39 Arrival
370 Traded
Price Date : 13 Dec
0 Arrival
135 Traded
Price Date : 11 Dec
142 Arrival
174 Traded
Price Date : 9 Dec
0 Arrival
61 Traded
Price Date : 7 Dec
61 Arrival
188 Traded
Price Date : 6 Dec
193 Arrival
128 Traded
Price Date : 5 Dec
41 Arrival
227 Traded
Price Date : 3 Dec
71 Arrival
68 Traded
Price Date : 30 Nov
0 Arrival
121 Traded
Price Date : 29 Nov
84 Arrival
38 Traded
Price Date : 28 Nov
126 Arrival
373 Traded
Price Date : 26 Nov
154 Arrival
77 Traded
Price Date : 25 Nov
135 Arrival
19 Traded
Price Date : 23 Nov
35 Arrival
67 Traded
Price Date : 20 Nov
67 Arrival
88 Traded
Price Date : 19 Nov
88 Arrival
172 Traded
Price Date : 18 Nov
40 Arrival
165 Traded
Price Date : 16 Nov
43 Arrival
170 Traded
Price Date : 14 Nov
176 Arrival
56 Traded
Price Date : 13 Nov
56 Arrival
174 Traded
Price Date : 12 Nov
112 Arrival
285 Traded
Price Date : 11 Nov
125 Arrival
122 Traded
Price Date : 9 Nov
288 Arrival
181 Traded
Price Date : 7 Nov
178 Arrival
176 Traded
Price Date : 5 Nov
124 Arrival
263 Traded
Price Date : 4 Nov
0 Arrival
43 Traded
Price Date : 1 Nov
43 Arrival
72 Traded
Price Date : 31 Oct
66 Arrival
89 Traded
Price Date : 30 Oct
99 Arrival
929 Traded
Price Date : 29 Oct
131 Arrival
66 Traded
Price Date : 28 Oct
0 Arrival
170 Traded
Price Date : 25 Oct
81 Arrival
110 Traded
Price Date : 18 Oct
242 Arrival
132 Traded
Price Date : 17 Oct
54 Arrival
561 Traded
Price Date : 16 Oct
511 Arrival
285 Traded
Price Date : 15 Oct
292 Arrival
311 Traded
Price Date : 14 Oct
351 Arrival
273 Traded
Price Date : 13 Oct
259 Arrival
428 Traded
Price Date : 12 Oct
241 Arrival
105 Traded
Price Date : 10 Oct
105 Arrival
398 Traded
Price Date : 9 Oct
398 Arrival
415 Traded
Price Date : 8 Oct
415 Arrival
184 Traded
Price Date : 7 Oct
135 Arrival
236 Traded
Price Date : 5 Oct
236 Arrival
239 Traded
Price Date : 4 Oct
239 Arrival
137 Traded
Price Date : 3 Oct
253 Arrival
201 Traded
Price Date : 1 Oct
234 Arrival
252 Traded
Price Date : 30 Sep
131 Arrival
164 Traded
Price Date : 29 Sep
62 Arrival
74 Traded
Price Date : 28 Sep
74 Arrival
25 Traded
Price Date : 27 Sep
197 Arrival
168 Traded
Price Date : 26 Sep
52 Arrival
102 Traded
Price Date : 24 Sep