Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
18 Dec | 70 | 70 | 3440 | 3440 | 3440 |
5 Dec | 165 | 135 | 3100 | 3850 | 3350 |
4 Dec | 50 | 30 | 3350 | 3350 | 3350 |
2 Dec | 550 | 290 | 3100 | 3500 | 3310 |
30 Nov | 245 | 260 | 3425 | 3610 | 3610 |
26 Nov | 20 | 0 | 3750 | 3750 | 3750 |
23 Nov | 285 | 20 | 3050 | 3775 | 3720 |
21 Nov | 510 | 230 | 3600 | 3850 | 3775 |
20 Nov | 480 | 510 | 3450 | 4000 | 3790 |
16 Nov | 185 | 10 | 3600 | 3725 | 3670 |
15 Nov | 262 | 175 | 3200 | 3770 | 3750 |
12 Nov | 45 | 140 | 3210 | 3675 | 3675 |
11 Nov | 476 | 45 | 2200 | 3750 | 3250 |
8 Nov | 140 | 190 | 3300 | 3800 | 3800 |
7 Nov | 360 | 140 | 3150 | 4000 | 3250 |
6 Nov | 193 | 215 | 2860 | 3915 | 3500 |
5 Nov | 85 | 123 | 2850 | 3250 | 2850 |
4 Nov | 40 | 70 | 3600 | 3650 | 3650 |
30 Oct | 150 | 145 | 3500 | 3650 | 3600 |
29 Oct | 95 | 65 | 3170 | 4000 | 3450 |
28 Oct | 30 | 85 | 3600 | 3600 | 3600 |
28 Sep | 145 | 0 | 2550 | 2700 | 2700 |
70 Arrival
70 Traded
Price Date : 18 Dec
135 Arrival
165 Traded
Price Date : 5 Dec
30 Arrival
50 Traded
Price Date : 4 Dec
290 Arrival
550 Traded
Price Date : 2 Dec
260 Arrival
245 Traded
Price Date : 30 Nov
0 Arrival
20 Traded
Price Date : 26 Nov
20 Arrival
285 Traded
Price Date : 23 Nov
230 Arrival
510 Traded
Price Date : 21 Nov
510 Arrival
480 Traded
Price Date : 20 Nov
10 Arrival
185 Traded
Price Date : 16 Nov
175 Arrival
262 Traded
Price Date : 15 Nov
140 Arrival
45 Traded
Price Date : 12 Nov
45 Arrival
476 Traded
Price Date : 11 Nov
190 Arrival
140 Traded
Price Date : 8 Nov
140 Arrival
360 Traded
Price Date : 7 Nov
215 Arrival
193 Traded
Price Date : 6 Nov
123 Arrival
85 Traded
Price Date : 5 Nov
70 Arrival
40 Traded
Price Date : 4 Nov
145 Arrival
150 Traded
Price Date : 30 Oct
65 Arrival
95 Traded
Price Date : 29 Oct
85 Arrival
30 Traded
Price Date : 28 Oct
0 Arrival
145 Traded
Price Date : 28 Sep