Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
6 Dec | 4 | 0 | 5501 | 5501 | 5501 |
5 Dec | 5 | 0 | 5471 | 5471 | 5471 |
30 Nov | 7 | 0 | 5301 | 5301 | 5301 |
20 Nov | 15 | 0 | 3841 | 4361 | 3841 |
12 Nov | 707 | 0 | 2701 | 4401 | 3831 |
13 Oct | 50 | 0 | 3021 | 3021 | 3021 |
0 Arrival
4 Traded
Price Date : 6 Dec
0 Arrival
5 Traded
Price Date : 5 Dec
0 Arrival
7 Traded
Price Date : 30 Nov
0 Arrival
15 Traded
Price Date : 20 Nov
0 Arrival
707 Traded
Price Date : 12 Nov
0 Arrival
50 Traded
Price Date : 13 Oct