| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 4 Jan | 4 | 0 | 2000 | 3000 | 3000 |
| 1 Jan | 2 | 1 | 3000 | 3000 | 3000 |
| 31 Dec | 1 | 2 | 3000 | 3000 | 3000 |
| 29 Dec | 1 | 1 | 3000 | 3000 | 3000 |
| 27 Dec | 1 | 0 | 3000 | 3000 | 3000 |
| 26 Dec | 1 | 1 | 3000 | 3000 | 3000 |
| 23 Dec | 3 | 0 | 3000 | 3500 | 3000 |
| 17 Dec | 1 | 3 | 3000 | 3000 | 3000 |
| 15 Dec | 3 | 0 | 3000 | 3500 | 3500 |
| 12 Dec | 1 | 0 | 3500 | 3500 | 3500 |
| 11 Dec | 1 | 1 | 3500 | 3500 | 3500 |
| 8 Dec | 2 | 0 | 3000 | 3000 | 3000 |
| 6 Dec | 1 | 1 | 3000 | 3000 | 3000 |
| 3 Dec | 2 | 0 | 3000 | 3000 | 3000 |
| 1 Dec | 3 | 0 | 4000 | 4000 | 4000 |
| 30 Nov | 2 | 3 | 4000 | 4000 | 4000 |
| 28 Nov | 3 | 2 | 3400 | 3500 | 3400 |
| 26 Nov | 2 | 2 | 3000 | 3500 | 3500 |
| 24 Nov | 3 | 2 | 3000 | 3000 | 3000 |
| 22 Nov | 3 | 0 | 3400 | 3500 | 3400 |
| 20 Nov | 2 | 0 | 3000 | 3500 | 3500 |
| 19 Nov | 1 | 2 | 3500 | 3500 | 3500 |
| 18 Nov | 3 | 1 | 3000 | 3500 | 3000 |
| 15 Nov | 1 | 1 | 4000 | 4000 | 4000 |
| 13 Nov | 2 | 2 | 2500 | 2500 | 2500 |
| 12 Nov | 1 | 2 | 4000 | 4000 | 4000 |
| 11 Nov | 3 | 1 | 4000 | 4000 | 4000 |
| 10 Nov | 1 | 2 | 4000 | 4000 | 4000 |
| 6 Nov | 1 | 1 | 1000 | 1000 | 1000 |
| 4 Nov | 4 | 2 | 3000 | 4000 | 4000 |
| 2 Nov | 1 | 2 | 4000 | 4000 | 4000 |
| 31 Oct | 2 | 0 | 4400 | 4400 | 4400 |
| 30 Oct | 4 | 2 | 3000 | 4500 | 4500 |
| 27 Oct | 1 | 1 | 4500 | 4500 | 4500 |
| 22 Oct | 3 | 3 | 4000 | 4000 | 4000 |
| 19 Oct | 1 | 2 | 3000 | 3000 | 3000 |
| 18 Oct | 1 | 1 | 3000 | 3000 | 3000 |
| 17 Oct | 2 | 1 | 3500 | 3500 | 3500 |
| 15 Oct | 1 | 2 | 4000 | 4000 | 4000 |
| 14 Oct | 3 | 1 | 3000 | 4000 | 3000 |
| 13 Oct | 2 | 3 | 5000 | 5000 | 5000 |
| 12 Oct | 6 | 2 | 3000 | 5000 | 5000 |
| 10 Oct | 2 | 4 | 5000 | 5000 | 5000 |
| 9 Oct | 1 | 2 | 5000 | 5000 | 5000 |
0 Arrival
4 Traded
Price Date : 4 Jan
1 Arrival
2 Traded
Price Date : 1 Jan
2 Arrival
1 Traded
Price Date : 31 Dec
1 Arrival
1 Traded
Price Date : 29 Dec
0 Arrival
1 Traded
Price Date : 27 Dec
1 Arrival
1 Traded
Price Date : 26 Dec
0 Arrival
3 Traded
Price Date : 23 Dec
3 Arrival
1 Traded
Price Date : 17 Dec
0 Arrival
3 Traded
Price Date : 15 Dec
0 Arrival
1 Traded
Price Date : 12 Dec
1 Arrival
1 Traded
Price Date : 11 Dec
0 Arrival
2 Traded
Price Date : 8 Dec
1 Arrival
1 Traded
Price Date : 6 Dec
0 Arrival
2 Traded
Price Date : 3 Dec
0 Arrival
3 Traded
Price Date : 1 Dec
3 Arrival
2 Traded
Price Date : 30 Nov
2 Arrival
3 Traded
Price Date : 28 Nov
2 Arrival
2 Traded
Price Date : 26 Nov
2 Arrival
3 Traded
Price Date : 24 Nov
0 Arrival
3 Traded
Price Date : 22 Nov
0 Arrival
2 Traded
Price Date : 20 Nov
2 Arrival
1 Traded
Price Date : 19 Nov
1 Arrival
3 Traded
Price Date : 18 Nov
1 Arrival
1 Traded
Price Date : 15 Nov
2 Arrival
2 Traded
Price Date : 13 Nov
2 Arrival
1 Traded
Price Date : 12 Nov
1 Arrival
3 Traded
Price Date : 11 Nov
2 Arrival
1 Traded
Price Date : 10 Nov
1 Arrival
1 Traded
Price Date : 6 Nov
2 Arrival
4 Traded
Price Date : 4 Nov
2 Arrival
1 Traded
Price Date : 2 Nov
0 Arrival
2 Traded
Price Date : 31 Oct
2 Arrival
4 Traded
Price Date : 30 Oct
1 Arrival
1 Traded
Price Date : 27 Oct
3 Arrival
3 Traded
Price Date : 22 Oct
2 Arrival
1 Traded
Price Date : 19 Oct
1 Arrival
1 Traded
Price Date : 18 Oct
1 Arrival
2 Traded
Price Date : 17 Oct
2 Arrival
1 Traded
Price Date : 15 Oct
1 Arrival
3 Traded
Price Date : 14 Oct
3 Arrival
2 Traded
Price Date : 13 Oct
2 Arrival
6 Traded
Price Date : 12 Oct
4 Arrival
2 Traded
Price Date : 10 Oct
2 Arrival
1 Traded
Price Date : 9 Oct