| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 18 Nov | 361 | 1221 | 6500 | 7860 | 7756 |
| 17 Nov | 547 | 840 | 4100 | 7860 | 7756 |
| 15 Nov | 14 | 14 | 6170 | 6170 | 6170 |
| 14 Nov | 2144 | 294 | 5000 | 7860 | 7844 |
| 13 Nov | 48 | 1287 | 5705 | 6990 | 6405 |
| 12 Nov | 276 | 771 | 4600 | 7860 | 7844 |
| 11 Nov | 173 | 298 | 4000 | 6845 | 5950 |
| 10 Nov | 89 | 233 | 5000 | 6700 | 6525 |
| 7 Nov | 98 | 110 | 5840 | 6900 | 6855 |
| 6 Nov | 332 | 184 | 4800 | 7085 | 6925 |
| 4 Nov | 582 | 201 | 4500 | 7285 | 7100 |
| 1 Nov | 601 | 63 | 4300 | 7240 | 7140 |
| 31 Oct | 124 | 445 | 6265 | 7200 | 6545 |
| 30 Oct | 125 | 93 | 6000 | 7000 | 6030 |
| 29 Oct | 300 | 249 | 3500 | 7185 | 6900 |
| 28 Oct | 510 | 300 | 4600 | 7070 | 6900 |
| 27 Oct | 389 | 510 | 5350 | 7180 | 6940 |
| 25 Oct | 332 | 389 | 5000 | 7175 | 7000 |
| 24 Oct | 100 | 332 | 6200 | 7175 | 7000 |
| 18 Oct | 262 | 310 | 4400 | 7400 | 7150 |
| 17 Oct | 1123 | 520 | 5500 | 7455 | 7145 |
| 16 Oct | 2002 | 616 | 5000 | 7355 | 6900 |
| 13 Oct | 460 | 166 | 5700 | 7365 | 7200 |
| 10 Oct | 278 | 395 | 5100 | 7380 | 7240 |
| 9 Oct | 220 | 278 | 4390 | 7435 | 7325 |
| 8 Oct | 475 | 220 | 5810 | 7465 | 6800 |
| 6 Oct | 387 | 209 | 6450 | 7425 | 7100 |
| 4 Oct | 323 | 174 | 6280 | 7250 | 6550 |
| 2 Oct | 30 | 0 | 6975 | 7345 | 7120 |
| 1 Oct | 824 | 220 | 5775 | 7275 | 6900 |
| 30 Sep | 217 | 392 | 5680 | 7205 | 7130 |
| 26 Sep | 449 | 365 | 5000 | 7360 | 7100 |
| 24 Sep | 556 | 128 | 4200 | 7260 | 6900 |
| 22 Sep | 15 | 297 | 6305 | 6305 | 6305 |
| 20 Sep | 217 | 229 | 6100 | 7150 | 7000 |
| 19 Sep | 552 | 296 | 5100 | 7180 | 6950 |
| 17 Sep | 177 | 178 | 5900 | 7150 | 7000 |
| 16 Sep | 151 | 148 | 6550 | 7050 | 6800 |
| 15 Sep | 10 | 10 | 6015 | 6360 | 6360 |
| 12 Sep | 118 | 118 | 6350 | 6650 | 6450 |
1221 Arrival
361 Traded
Price Date : 18 Nov
840 Arrival
547 Traded
Price Date : 17 Nov
14 Arrival
14 Traded
Price Date : 15 Nov
294 Arrival
2144 Traded
Price Date : 14 Nov
1287 Arrival
48 Traded
Price Date : 13 Nov
771 Arrival
276 Traded
Price Date : 12 Nov
298 Arrival
173 Traded
Price Date : 11 Nov
233 Arrival
89 Traded
Price Date : 10 Nov
110 Arrival
98 Traded
Price Date : 7 Nov
184 Arrival
332 Traded
Price Date : 6 Nov
201 Arrival
582 Traded
Price Date : 4 Nov
63 Arrival
601 Traded
Price Date : 1 Nov
445 Arrival
124 Traded
Price Date : 31 Oct
93 Arrival
125 Traded
Price Date : 30 Oct
249 Arrival
300 Traded
Price Date : 29 Oct
300 Arrival
510 Traded
Price Date : 28 Oct
510 Arrival
389 Traded
Price Date : 27 Oct
389 Arrival
332 Traded
Price Date : 25 Oct
332 Arrival
100 Traded
Price Date : 24 Oct
310 Arrival
262 Traded
Price Date : 18 Oct
520 Arrival
1123 Traded
Price Date : 17 Oct
616 Arrival
2002 Traded
Price Date : 16 Oct
166 Arrival
460 Traded
Price Date : 13 Oct
395 Arrival
278 Traded
Price Date : 10 Oct
278 Arrival
220 Traded
Price Date : 9 Oct
220 Arrival
475 Traded
Price Date : 8 Oct
209 Arrival
387 Traded
Price Date : 6 Oct
174 Arrival
323 Traded
Price Date : 4 Oct
0 Arrival
30 Traded
Price Date : 2 Oct
220 Arrival
824 Traded
Price Date : 1 Oct
392 Arrival
217 Traded
Price Date : 30 Sep
365 Arrival
449 Traded
Price Date : 26 Sep
128 Arrival
556 Traded
Price Date : 24 Sep
297 Arrival
15 Traded
Price Date : 22 Sep
229 Arrival
217 Traded
Price Date : 20 Sep
296 Arrival
552 Traded
Price Date : 19 Sep
178 Arrival
177 Traded
Price Date : 17 Sep
148 Arrival
151 Traded
Price Date : 16 Sep
10 Arrival
10 Traded
Price Date : 15 Sep
118 Arrival
118 Traded
Price Date : 12 Sep