Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
26 Jun | 115 | 0 | 3041 | 3041 | 3041 |
25 Jun | 573 | 538 | 3100 | 4000 | 4000 |
24 Jun | 285 | 285 | 3500 | 4050 | 3500 |
23 Jun | 240 | 240 | 4050 | 4050 | 4050 |
16 Jun | 1035 | 0 | 4000 | 4431 | 4000 |
15 Jun | 90 | 1035 | 3161 | 3161 | 3161 |
12 Jun | 1312 | 1312 | 4025 | 4500 | 4431 |
11 Jun | 50 | 0 | 2600 | 2600 | 2600 |
10 Jun | 120 | 170 | 4500 | 4500 | 4500 |
9 Jun | 333 | 333 | 2500 | 3230 | 2580 |
5 Jun | 20 | 20 | 2631 | 2631 | 2631 |
4 Jun | 470 | 250 | 2525 | 4500 | 4500 |
2 Jun | 460 | 460 | 2371 | 2525 | 2371 |
31 May | 180 | 180 | 2371 | 2371 | 2371 |
29 May | 405 | 0 | 4305 | 4305 | 4305 |
28 May | 275 | 605 | 2500 | 4300 | 4300 |
27 May | 287 | 280 | 2500 | 3841 | 3841 |
26 May | 50 | 82 | 2950 | 2950 | 2950 |
24 May | 634 | 364 | 3150 | 4200 | 4125 |
21 May | 3383 | 1629 | 3671 | 4125 | 4125 |
20 May | 1035 | 2789 | 4125 | 4125 | 4125 |
19 May | 1290 | 1290 | 3725 | 3800 | 3800 |
17 May | 163 | 163 | 2280 | 3900 | 3900 |
16 May | 400 | 400 | 3781 | 3781 | 3781 |
14 May | 1355 | 805 | 3661 | 3800 | 3661 |
13 May | 1270 | 1140 | 3661 | 3800 | 3800 |
9 May | 997 | 87 | 3695 | 3781 | 3695 |
8 May | 180 | 780 | 3781 | 3781 | 3781 |
7 May | 630 | 310 | 2500 | 4205 | 3700 |
6 May | 540 | 780 | 3700 | 3900 | 3900 |
5 May | 736 | 540 | 3781 | 3900 | 3900 |
4 May | 800 | 736 | 3750 | 3820 | 3820 |
21 Apr | 320 | 0 | 4180 | 4250 | 4250 |
16 Apr | 475 | 0 | 2900 | 3411 | 2900 |
13 Apr | 1422 | 30 | 1900 | 4031 | 4031 |
12 Apr | 644 | 1412 | 1725 | 4100 | 4100 |
11 Apr | 2945 | 624 | 2510 | 4250 | 4100 |
10 Apr | 3105 | 3405 | 2530 | 4200 | 4100 |
9 Apr | 2831 | 3181 | 2600 | 4200 | 4200 |
8 Apr | 1338 | 2315 | 3200 | 4250 | 4200 |
7 Apr | 3424 | 2817 | 2700 | 4250 | 2800 |
6 Apr | 2320 | 2955 | 2900 | 4250 | 4250 |
5 Apr | 1597 | 1430 | 3250 | 4151 | 4151 |
4 Apr | 2518 | 2445 | 3050 | 4300 | 4300 |
3 Apr | 1484 | 1780 | 1800 | 4151 | 4151 |
0 Arrival
115 Traded
Price Date : 26 Jun
538 Arrival
573 Traded
Price Date : 25 Jun
285 Arrival
285 Traded
Price Date : 24 Jun
240 Arrival
240 Traded
Price Date : 23 Jun
0 Arrival
1035 Traded
Price Date : 16 Jun
1035 Arrival
90 Traded
Price Date : 15 Jun
1312 Arrival
1312 Traded
Price Date : 12 Jun
0 Arrival
50 Traded
Price Date : 11 Jun
170 Arrival
120 Traded
Price Date : 10 Jun
333 Arrival
333 Traded
Price Date : 9 Jun
20 Arrival
20 Traded
Price Date : 5 Jun
250 Arrival
470 Traded
Price Date : 4 Jun
460 Arrival
460 Traded
Price Date : 2 Jun
180 Arrival
180 Traded
Price Date : 31 May
0 Arrival
405 Traded
Price Date : 29 May
605 Arrival
275 Traded
Price Date : 28 May
280 Arrival
287 Traded
Price Date : 27 May
82 Arrival
50 Traded
Price Date : 26 May
364 Arrival
634 Traded
Price Date : 24 May
1629 Arrival
3383 Traded
Price Date : 21 May
2789 Arrival
1035 Traded
Price Date : 20 May
1290 Arrival
1290 Traded
Price Date : 19 May
163 Arrival
163 Traded
Price Date : 17 May
400 Arrival
400 Traded
Price Date : 16 May
805 Arrival
1355 Traded
Price Date : 14 May
1140 Arrival
1270 Traded
Price Date : 13 May
87 Arrival
997 Traded
Price Date : 9 May
780 Arrival
180 Traded
Price Date : 8 May
310 Arrival
630 Traded
Price Date : 7 May
780 Arrival
540 Traded
Price Date : 6 May
540 Arrival
736 Traded
Price Date : 5 May
736 Arrival
800 Traded
Price Date : 4 May
0 Arrival
320 Traded
Price Date : 21 Apr
0 Arrival
475 Traded
Price Date : 16 Apr
30 Arrival
1422 Traded
Price Date : 13 Apr
1412 Arrival
644 Traded
Price Date : 12 Apr
624 Arrival
2945 Traded
Price Date : 11 Apr
3405 Arrival
3105 Traded
Price Date : 10 Apr
3181 Arrival
2831 Traded
Price Date : 9 Apr
2315 Arrival
1338 Traded
Price Date : 8 Apr
2817 Arrival
3424 Traded
Price Date : 7 Apr
2955 Arrival
2320 Traded
Price Date : 6 Apr
1430 Arrival
1597 Traded
Price Date : 5 Apr
2445 Arrival
2518 Traded
Price Date : 4 Apr
1780 Arrival
1484 Traded
Price Date : 3 Apr