Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
27 Nov | 20 | 0 | 2300 | 2300 | 2300 |
25 Nov | 65 | 0 | 2600 | 2850 | 2850 |
23 Nov | 40 | 65 | 2751 | 3050 | 3050 |
22 Nov | 505 | 65 | 2050 | 3035 | 2400 |
21 Nov | 3166 | 12 | 1800 | 3040 | 2350 |
20 Nov | 636 | 47 | 1900 | 3300 | 2450 |
19 Nov | 620 | 7 | 2000 | 3205 | 3150 |
6 Oct | 2722 | 437 | 1500 | 2875 | 1800 |
5 Oct | 7972 | 200 | 1600 | 2885 | 2400 |
4 Oct | 9288 | 1077 | 1505 | 3000 | 2400 |
0 Arrival
20 Traded
Price Date : 27 Nov
0 Arrival
65 Traded
Price Date : 25 Nov
65 Arrival
40 Traded
Price Date : 23 Nov
65 Arrival
505 Traded
Price Date : 22 Nov
12 Arrival
3166 Traded
Price Date : 21 Nov
47 Arrival
636 Traded
Price Date : 20 Nov
7 Arrival
620 Traded
Price Date : 19 Nov
437 Arrival
2722 Traded
Price Date : 6 Oct
200 Arrival
7972 Traded
Price Date : 5 Oct
1077 Arrival
9288 Traded
Price Date : 4 Oct