| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 17 Nov | 149 | 0 | 1540 | 1800 | 1540 |
| 13 Nov | 409 | 0 | 1450 | 1800 | 1600 |
| 6 Nov | 438 | 0 | 1450 | 1850 | 1840 |
| 2 Nov | 413 | 0 | 1610 | 1870 | 1680 |
| 29 Oct | 90 | 42 | 1450 | 1640 | 1540 |
| 26 Oct | 52 | 0 | 1500 | 1800 | 1500 |
| 25 Oct | 200 | 86 | 1200 | 1850 | 1650 |
| 20 Oct | 74 | 0 | 1547 | 1650 | 1650 |
| 19 Oct | 153 | 0 | 1500 | 1850 | 1850 |
| 18 Oct | 276 | 135 | 1540 | 1890 | 1780 |
| 12 Oct | 338 | 0 | 1530 | 1920 | 1920 |
| 11 Oct | 80 | 338 | 1450 | 1850 | 1680 |
| 10 Oct | 169 | 80 | 1850 | 1850 | 1850 |
| 9 Oct | 135 | 169 | 1458 | 1800 | 1680 |
| 8 Oct | 96 | 135 | 1320 | 1841 | 1320 |
| 7 Oct | 282 | 96 | 900 | 1840 | 1450 |
| 5 Oct | 207 | 0 | 900 | 1545 | 900 |
| 4 Oct | 145 | 207 | 800 | 1450 | 800 |
| 28 Sep | 67 | 0 | 1500 | 1800 | 1800 |
| 23 Sep | 356 | 179 | 500 | 1673 | 1000 |
| 20 Sep | 137 | 70 | 449 | 950 | 950 |
0 Arrival
149 Traded
Price Date : 17 Nov
0 Arrival
409 Traded
Price Date : 13 Nov
0 Arrival
438 Traded
Price Date : 6 Nov
0 Arrival
413 Traded
Price Date : 2 Nov
42 Arrival
90 Traded
Price Date : 29 Oct
0 Arrival
52 Traded
Price Date : 26 Oct
86 Arrival
200 Traded
Price Date : 25 Oct
0 Arrival
74 Traded
Price Date : 20 Oct
0 Arrival
153 Traded
Price Date : 19 Oct
135 Arrival
276 Traded
Price Date : 18 Oct
0 Arrival
338 Traded
Price Date : 12 Oct
338 Arrival
80 Traded
Price Date : 11 Oct
80 Arrival
169 Traded
Price Date : 10 Oct
169 Arrival
135 Traded
Price Date : 9 Oct
135 Arrival
96 Traded
Price Date : 8 Oct
96 Arrival
282 Traded
Price Date : 7 Oct
0 Arrival
207 Traded
Price Date : 5 Oct
207 Arrival
145 Traded
Price Date : 4 Oct
0 Arrival
67 Traded
Price Date : 28 Sep
179 Arrival
356 Traded
Price Date : 23 Sep
70 Arrival
137 Traded
Price Date : 20 Sep