Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
19 Apr | 2475 | 4615 | 2427 | 2435 | 2435 |
18 Apr | 6883 | 2475 | 2430 | 2445 | 2435 |
17 Apr | 7854 | 6735 | 2427 | 2450 | 2435 |
16 Apr | 4985 | 8002 | 2427 | 2435 | 2430 |
15 Apr | 2425 | 2825 | 2430 | 2450 | 2435 |
14 Apr | 275 | 4585 | 2441 | 2450 | 2445 |
12 Apr | 1033 | 275 | 2425 | 2445 | 2430 |
11 Apr | 1070 | 1033 | 2429 | 2453 | 2430 |
4615 Arrival
2475 Traded
Price Date : 19 Apr
2475 Arrival
6883 Traded
Price Date : 18 Apr
6735 Arrival
7854 Traded
Price Date : 17 Apr
8002 Arrival
4985 Traded
Price Date : 16 Apr
2825 Arrival
2425 Traded
Price Date : 15 Apr
4585 Arrival
275 Traded
Price Date : 14 Apr
275 Arrival
1033 Traded
Price Date : 12 Apr
1033 Arrival
1070 Traded
Price Date : 11 Apr