| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 18 Oct | 9 | 9 | 3650 | 3775 | 3775 |
| 17 Oct | 32 | 32 | 3830 | 3930 | 3830 |
| 16 Oct | 11 | 11 | 3805 | 3880 | 3805 |
| 25 Sep | 7 | 7 | 3705 | 3710 | 3705 |
| 16 Sep | 3 | 3 | 4025 | 4025 | 4025 |
| 15 Sep | 3 | 3 | 3675 | 3825 | 3675 |
| 5 Sep | 9 | 9 | 4025 | 4025 | 4025 |
| 25 Aug | 6 | 6 | 4275 | 4275 | 4275 |
| 20 Aug | 5 | 5 | 4260 | 4260 | 4260 |
9 Arrival
9 Traded
Price Date : 18 Oct
32 Arrival
32 Traded
Price Date : 17 Oct
11 Arrival
11 Traded
Price Date : 16 Oct
7 Arrival
7 Traded
Price Date : 25 Sep
3 Arrival
3 Traded
Price Date : 16 Sep
3 Arrival
3 Traded
Price Date : 15 Sep
9 Arrival
9 Traded
Price Date : 5 Sep
6 Arrival
6 Traded
Price Date : 25 Aug
5 Arrival
5 Traded
Price Date : 20 Aug