Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
1 Jul | 120 | 120 | 1900 | 2405 | 2200 |
20 Jun | 111 | 111 | 2235 | 2410 | 2325 |
17 Jun | 98 | 98 | 2280 | 2415 | 2390 |
14 Jun | 52 | 52 | 2270 | 2325 | 2285 |
13 Jun | 95 | 95 | 2090 | 2360 | 2315 |
12 Jun | 88 | 88 | 2230 | 2380 | 2380 |
120 Arrival
120 Traded
Price Date : 1 Jul
111 Arrival
111 Traded
Price Date : 20 Jun
98 Arrival
98 Traded
Price Date : 17 Jun
52 Arrival
52 Traded
Price Date : 14 Jun
95 Arrival
95 Traded
Price Date : 13 Jun
88 Arrival
88 Traded
Price Date : 12 Jun