Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
6 Jun | 10699 | 17004 | 900 | 1600 | 1600 |
5 Jun | 16870 | 19052 | 1100 | 1960 | 1100 |
4 Jun | 51910 | 14070 | 900 | 2000 | 1200 |
3 Jun | 2251 | 15716 | 1200 | 2000 | 1200 |
1 Jun | 18800 | 15173 | 680 | 1140 | 720 |
31 May | 17500 | 20682 | 680 | 1090 | 730 |
30 May | 17800 | 20283 | 640 | 1140 | 650 |
29 May | 17980 | 14879 | 640 | 1050 | 710 |
28 May | 18260 | 22139 | 600 | 960 | 720 |
27 May | 17570 | 16901 | 600 | 1140 | 720 |
26 May | 30860 | 20461 | 640 | 1270 | 750 |
24 May | 11240 | 11930 | 600 | 1180 | 720 |
23 May | 11621 | 12022 | 600 | 1140 | 600 |
22 May | 11070 | 10887 | 600 | 1000 | 1000 |
21 May | 11300 | 15927 | 600 | 1000 | 640 |
20 May | 8700 | 7509 | 600 | 1250 | 600 |
19 May | 8288 | 9853 | 800 | 1300 | 800 |
18 May | 17511 | 5153 | 600 | 960 | 600 |
17 May | 180 | 13452 | 650 | 800 | 800 |
16 May | 15201 | 9144 | 600 | 1000 | 700 |
15 May | 3759 | 7322 | 660 | 890 | 890 |
14 May | 10142 | 12385 | 660 | 1040 | 800 |
12 May | 11730 | 5891 | 660 | 1100 | 800 |
10 May | 4650 | 5793 | 660 | 1090 | 880 |
9 May | 11220 | 6870 | 600 | 950 | 920 |
8 May | 3448 | 6875 | 600 | 920 | 600 |
7 May | 2063 | 7111 | 600 | 920 | 600 |
6 May | 4920 | 5482 | 600 | 900 | 740 |
5 May | 7709 | 3077 | 600 | 5700 | 600 |
4 May | 797 | 5101 | 600 | 900 | 600 |
3 May | 4810 | 4819 | 600 | 900 | 650 |
2 May | 5600 | 4821 | 630 | 900 | 800 |
1 May | 9579 | 8374 | 650 | 1120 | 680 |
30 Apr | 46 | 4600 | 1120 | 1120 | 1120 |
29 Apr | 12960 | 3980 | 600 | 1200 | 1000 |
28 Apr | 3240 | 3830 | 600 | 1100 | 1000 |
26 Apr | 4030 | 4030 | 600 | 1100 | 850 |
25 Apr | 4340 | 4340 | 600 | 1100 | 700 |
23 Apr | 4500 | 4573 | 600 | 1200 | 900 |
22 Apr | 7154 | 4220 | 600 | 1200 | 900 |
21 Apr | 1166 | 4100 | 800 | 1200 | 900 |
19 Apr | 3060 | 3060 | 600 | 1200 | 600 |
17 Apr | 2191 | 2191 | 600 | 1200 | 900 |
16 Apr | 3153 | 2580 | 600 | 1200 | 900 |
15 Apr | 3295 | 2070 | 800 | 1430 | 900 |
14 Apr | 24 | 1820 | 1430 | 1430 | 1430 |
13 Apr | 2010 | 2010 | 800 | 1400 | 950 |
12 Apr | 1630 | 1630 | 800 | 1600 | 800 |
11 Apr | 1510 | 1510 | 800 | 1400 | 1000 |
10 Apr | 1260 | 1260 | 900 | 1600 | 1000 |
9 Apr | 1120 | 1120 | 900 | 1600 | 1200 |
8 Apr | 1400 | 1400 | 800 | 1300 | 1000 |
7 Apr | 2201 | 1141 | 650 | 9950 | 900 |
6 Apr | 1210 | 1060 | 800 | 1200 | 900 |
4 Apr | 2320 | 1400 | 600 | 1260 | 900 |
3 Apr | 420 | 1340 | 800 | 1200 | 1000 |
2 Apr | 1280 | 1280 | 800 | 1200 | 1000 |
1 Apr | 2300 | 1400 | 800 | 2300 | 1000 |
31 Mar | 1060 | 900 | 900 | 1800 | 1300 |
29 Mar | 2240 | 1360 | 600 | 1300 | 1000 |
28 Mar | 321 | 1200 | 900 | 1200 | 1000 |
27 Mar | 1080 | 1080 | 600 | 1100 | 900 |
26 Mar | 1161 | 1161 | 600 | 1200 | 1000 |
25 Mar | 1030 | 1030 | 600 | 1100 | 800 |
24 Mar | 2540 | 1300 | 600 | 1200 | 900 |
22 Mar | 1089 | 1089 | 700 | 1100 | 900 |
21 Mar | 1342 | 1342 | 600 | 1170 | 800 |
20 Mar | 1080 | 1080 | 600 | 1100 | 1000 |
19 Mar | 1203 | 1203 | 600 | 1200 | 1000 |
18 Mar | 1220 | 1220 | 600 | 1200 | 600 |
17 Mar | 2080 | 1180 | 700 | 1250 | 1000 |
15 Mar | 1096 | 1697 | 900 | 1300 | 1000 |
14 Mar | 1159 | 1159 | 800 | 1200 | 1000 |
13 Mar | 1080 | 1080 | 900 | 1200 | 1200 |
12 Mar | 940 | 940 | 600 | 1200 | 1000 |
11 Mar | 710 | 710 | 800 | 1300 | 1000 |
10 Mar | 1074 | 800 | 600 | 1200 | 1200 |
17004 Arrival
10699 Traded
Price Date : 6 Jun
19052 Arrival
16870 Traded
Price Date : 5 Jun
14070 Arrival
51910 Traded
Price Date : 4 Jun
15716 Arrival
2251 Traded
Price Date : 3 Jun
15173 Arrival
18800 Traded
Price Date : 1 Jun
20682 Arrival
17500 Traded
Price Date : 31 May
20283 Arrival
17800 Traded
Price Date : 30 May
14879 Arrival
17980 Traded
Price Date : 29 May
22139 Arrival
18260 Traded
Price Date : 28 May
16901 Arrival
17570 Traded
Price Date : 27 May
20461 Arrival
30860 Traded
Price Date : 26 May
11930 Arrival
11240 Traded
Price Date : 24 May
12022 Arrival
11621 Traded
Price Date : 23 May
10887 Arrival
11070 Traded
Price Date : 22 May
15927 Arrival
11300 Traded
Price Date : 21 May
7509 Arrival
8700 Traded
Price Date : 20 May
9853 Arrival
8288 Traded
Price Date : 19 May
5153 Arrival
17511 Traded
Price Date : 18 May
13452 Arrival
180 Traded
Price Date : 17 May
9144 Arrival
15201 Traded
Price Date : 16 May
7322 Arrival
3759 Traded
Price Date : 15 May
12385 Arrival
10142 Traded
Price Date : 14 May
5891 Arrival
11730 Traded
Price Date : 12 May
5793 Arrival
4650 Traded
Price Date : 10 May
6870 Arrival
11220 Traded
Price Date : 9 May
6875 Arrival
3448 Traded
Price Date : 8 May
7111 Arrival
2063 Traded
Price Date : 7 May
5482 Arrival
4920 Traded
Price Date : 6 May
3077 Arrival
7709 Traded
Price Date : 5 May
5101 Arrival
797 Traded
Price Date : 4 May
4819 Arrival
4810 Traded
Price Date : 3 May
4821 Arrival
5600 Traded
Price Date : 2 May
8374 Arrival
9579 Traded
Price Date : 1 May
4600 Arrival
46 Traded
Price Date : 30 Apr
3980 Arrival
12960 Traded
Price Date : 29 Apr
3830 Arrival
3240 Traded
Price Date : 28 Apr
4030 Arrival
4030 Traded
Price Date : 26 Apr
4340 Arrival
4340 Traded
Price Date : 25 Apr
4573 Arrival
4500 Traded
Price Date : 23 Apr
4220 Arrival
7154 Traded
Price Date : 22 Apr
4100 Arrival
1166 Traded
Price Date : 21 Apr
3060 Arrival
3060 Traded
Price Date : 19 Apr
2191 Arrival
2191 Traded
Price Date : 17 Apr
2580 Arrival
3153 Traded
Price Date : 16 Apr
2070 Arrival
3295 Traded
Price Date : 15 Apr
1820 Arrival
24 Traded
Price Date : 14 Apr
2010 Arrival
2010 Traded
Price Date : 13 Apr
1630 Arrival
1630 Traded
Price Date : 12 Apr
1510 Arrival
1510 Traded
Price Date : 11 Apr
1260 Arrival
1260 Traded
Price Date : 10 Apr
1120 Arrival
1120 Traded
Price Date : 9 Apr
1400 Arrival
1400 Traded
Price Date : 8 Apr
1141 Arrival
2201 Traded
Price Date : 7 Apr
1060 Arrival
1210 Traded
Price Date : 6 Apr
1400 Arrival
2320 Traded
Price Date : 4 Apr
1340 Arrival
420 Traded
Price Date : 3 Apr
1280 Arrival
1280 Traded
Price Date : 2 Apr
1400 Arrival
2300 Traded
Price Date : 1 Apr
900 Arrival
1060 Traded
Price Date : 31 Mar
1360 Arrival
2240 Traded
Price Date : 29 Mar
1200 Arrival
321 Traded
Price Date : 28 Mar
1080 Arrival
1080 Traded
Price Date : 27 Mar
1161 Arrival
1161 Traded
Price Date : 26 Mar
1030 Arrival
1030 Traded
Price Date : 25 Mar
1300 Arrival
2540 Traded
Price Date : 24 Mar
1089 Arrival
1089 Traded
Price Date : 22 Mar
1342 Arrival
1342 Traded
Price Date : 21 Mar
1080 Arrival
1080 Traded
Price Date : 20 Mar
1203 Arrival
1203 Traded
Price Date : 19 Mar
1220 Arrival
1220 Traded
Price Date : 18 Mar
1180 Arrival
2080 Traded
Price Date : 17 Mar
1697 Arrival
1096 Traded
Price Date : 15 Mar
1159 Arrival
1159 Traded
Price Date : 14 Mar
1080 Arrival
1080 Traded
Price Date : 13 Mar
940 Arrival
940 Traded
Price Date : 12 Mar
710 Arrival
710 Traded
Price Date : 11 Mar
800 Arrival
1074 Traded
Price Date : 10 Mar