Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
2 Jun | 2243 | 0 | 4000 | 13800 | 7000 |
1 Jun | 207 | 0 | 6500 | 12500 | 8500 |
31 May | 1052 | 0 | 6500 | 13500 | 7200 |
30 May | 2735 | 19 | 3500 | 14500 | 11000 |
29 May | 3900 | 20 | 3500 | 30000 | 6500 |
28 May | 1740 | 10 | 6000 | 26000 | 10000 |
27 May | 1386 | 0 | 5500 | 19000 | 8200 |
26 May | 977 | 0 | 4000 | 14500 | 6500 |
25 May | 2516 | 0 | 1100 | 14200 | 11000 |
24 May | 1303 | 0 | 6000 | 15000 | 7000 |
23 May | 878 | 162 | 4500 | 11800 | 6500 |
22 May | 797 | 338 | 5500 | 18000 | 7000 |
21 May | 1675 | 0 | 4000 | 17000 | 9000 |
20 May | 394 | 6 | 6000 | 18000 | 9000 |
19 May | 62 | 0 | 5000 | 12000 | 8500 |
18 May | 221 | 0 | 6000 | 11200 | 8000 |
17 May | 1690 | 0 | 4500 | 11500 | 9300 |
16 May | 848 | 18 | 5000 | 20500 | 6500 |
15 May | 746 | 4 | 4000 | 13200 | 10000 |
14 May | 588 | 0 | 6500 | 11200 | 8500 |
13 May | 646 | 0 | 5500 | 13000 | 9300 |
12 May | 1674 | 0 | 4000 | 12000 | 7000 |
11 May | 188 | 0 | 7000 | 12000 | 8000 |
10 May | 99 | 0 | 6000 | 9000 | 9000 |
9 May | 1166 | 1600 | 4000 | 15000 | 8000 |
8 May | 725 | 2226 | 5000 | 11700 | 7000 |
7 May | 564 | 1849 | 4000 | 22000 | 9000 |
6 May | 1123 | 2713 | 5000 | 13500 | 8500 |
5 May | 519 | 2985 | 5500 | 16000 | 10000 |
4 May | 211 | 0 | 8000 | 14000 | 11000 |
3 May | 435 | 0 | 5500 | 13000 | 10000 |
2 May | 192 | 2904 | 7000 | 11000 | 11000 |
1 May | 477 | 0 | 3500 | 13500 | 6500 |
30 Apr | 558 | 1987 | 6000 | 21000 | 8500 |
29 Apr | 1122 | 2139 | 5000 | 13000 | 9000 |
28 Apr | 898 | 2249 | 5500 | 15000 | 8000 |
27 Apr | 572 | 0 | 5000 | 70000 | 10000 |
26 Apr | 1017 | 0 | 5000 | 13900 | 9000 |
25 Apr | 2327 | 2605 | 3500 | 13500 | 11000 |
24 Apr | 1139 | 1861 | 7000 | 20500 | 8700 |
23 Apr | 848 | 2482 | 2600 | 13300 | 8000 |
22 Apr | 1904 | 2777 | 4000 | 20000 | 11000 |
21 Apr | 592 | 3663 | 6500 | 13000 | 9000 |
20 Apr | 730 | 0 | 5500 | 16500 | 10300 |
19 Apr | 1874 | 0 | 4500 | 22000 | 9000 |
18 Apr | 909 | 0 | 7000 | 13500 | 8700 |
17 Apr | 2433 | 4290 | 3500 | 19500 | 10000 |
16 Apr | 1514 | 2310 | 6500 | 13700 | 8000 |
15 Apr | 1859 | 4008 | 7000 | 20000 | 10000 |
14 Apr | 2221 | 0 | 4500 | 13500 | 10500 |
13 Apr | 1468 | 0 | 3500 | 14900 | 11000 |
12 Apr | 1056 | 0 | 4500 | 14000 | 10000 |
11 Apr | 2614 | 2506 | 4000 | 15500 | 9500 |
10 Apr | 1823 | 2776 | 5000 | 14700 | 10000 |
9 Apr | 2239 | 4320 | 5000 | 14500 | 7400 |
8 Apr | 1505 | 6391 | 5700 | 21300 | 9000 |
7 Apr | 594 | 4578 | 7000 | 15500 | 13200 |
6 Apr | 651 | 0 | 6800 | 13500 | 10500 |
5 Apr | 1301 | 0 | 6500 | 15800 | 10000 |
4 Apr | 2608 | 3567 | 4800 | 15300 | 10000 |
3 Apr | 1469 | 6369 | 4500 | 14000 | 8000 |
2 Apr | 2310 | 3608 | 4000 | 15000 | 10500 |
1 Apr | 2226 | 3888 | 4500 | 21000 | 8000 |
31 Mar | 1124 | 0 | 5000 | 20600 | 10500 |
30 Mar | 588 | 0 | 7000 | 12800 | 9500 |
29 Mar | 1582 | 0 | 3500 | 24500 | 8500 |
28 Mar | 728 | 5093 | 4000 | 13800 | 10000 |
27 Mar | 668 | 6309 | 7500 | 12700 | 7900 |
26 Mar | 530 | 5161 | 1248 | 12700 | 11000 |
25 Mar | 479 | 5052 | 7000 | 13300 | 10800 |
24 Mar | 222 | 5986 | 9000 | 12500 | 10500 |
23 Mar | 401 | 0 | 6500 | 13700 | 12500 |
22 Mar | 983 | 0 | 5000 | 17500 | 12000 |
21 Mar | 651 | 4616 | 5500 | 22000 | 12300 |
20 Mar | 329 | 5311 | 9000 | 14200 | 9800 |
19 Mar | 405 | 4941 | 8500 | 13800 | 10000 |
18 Mar | 704 | 4900 | 6000 | 18000 | 11000 |
17 Mar | 345 | 8136 | 5000 | 14000 | 11000 |
16 Mar | 180 | 0 | 5500 | 13500 | 11500 |
15 Mar | 337 | 0 | 4500 | 13900 | 10000 |
14 Mar | 481 | 0 | 7000 | 13500 | 11000 |
13 Mar | 3170 | 5014 | 4000 | 25000 | 9500 |
12 Mar | 1116 | 6497 | 5000 | 19000 | 10200 |
11 Mar | 989 | 5520 | 5500 | 13300 | 10000 |
10 Mar | 554 | 8144 | 6500 | 31000 | 10200 |
9 Mar | 496 | 0 | 6000 | 18000 | 11000 |
8 Mar | 1949 | 0 | 5000 | 14500 | 11000 |
7 Mar | 765 | 6138 | 6500 | 14000 | 9300 |
6 Mar | 872 | 4866 | 5000 | 13800 | 13000 |
0 Arrival
2243 Traded
Price Date : 2 Jun
0 Arrival
207 Traded
Price Date : 1 Jun
0 Arrival
1052 Traded
Price Date : 31 May
19 Arrival
2735 Traded
Price Date : 30 May
20 Arrival
3900 Traded
Price Date : 29 May
10 Arrival
1740 Traded
Price Date : 28 May
0 Arrival
1386 Traded
Price Date : 27 May
0 Arrival
977 Traded
Price Date : 26 May
0 Arrival
2516 Traded
Price Date : 25 May
0 Arrival
1303 Traded
Price Date : 24 May
162 Arrival
878 Traded
Price Date : 23 May
338 Arrival
797 Traded
Price Date : 22 May
0 Arrival
1675 Traded
Price Date : 21 May
6 Arrival
394 Traded
Price Date : 20 May
0 Arrival
62 Traded
Price Date : 19 May
0 Arrival
221 Traded
Price Date : 18 May
0 Arrival
1690 Traded
Price Date : 17 May
18 Arrival
848 Traded
Price Date : 16 May
4 Arrival
746 Traded
Price Date : 15 May
0 Arrival
588 Traded
Price Date : 14 May
0 Arrival
646 Traded
Price Date : 13 May
0 Arrival
1674 Traded
Price Date : 12 May
0 Arrival
188 Traded
Price Date : 11 May
0 Arrival
99 Traded
Price Date : 10 May
1600 Arrival
1166 Traded
Price Date : 9 May
2226 Arrival
725 Traded
Price Date : 8 May
1849 Arrival
564 Traded
Price Date : 7 May
2713 Arrival
1123 Traded
Price Date : 6 May
2985 Arrival
519 Traded
Price Date : 5 May
0 Arrival
211 Traded
Price Date : 4 May
0 Arrival
435 Traded
Price Date : 3 May
2904 Arrival
192 Traded
Price Date : 2 May
0 Arrival
477 Traded
Price Date : 1 May
1987 Arrival
558 Traded
Price Date : 30 Apr
2139 Arrival
1122 Traded
Price Date : 29 Apr
2249 Arrival
898 Traded
Price Date : 28 Apr
0 Arrival
572 Traded
Price Date : 27 Apr
0 Arrival
1017 Traded
Price Date : 26 Apr
2605 Arrival
2327 Traded
Price Date : 25 Apr
1861 Arrival
1139 Traded
Price Date : 24 Apr
2482 Arrival
848 Traded
Price Date : 23 Apr
2777 Arrival
1904 Traded
Price Date : 22 Apr
3663 Arrival
592 Traded
Price Date : 21 Apr
0 Arrival
730 Traded
Price Date : 20 Apr
0 Arrival
1874 Traded
Price Date : 19 Apr
0 Arrival
909 Traded
Price Date : 18 Apr
4290 Arrival
2433 Traded
Price Date : 17 Apr
2310 Arrival
1514 Traded
Price Date : 16 Apr
4008 Arrival
1859 Traded
Price Date : 15 Apr
0 Arrival
2221 Traded
Price Date : 14 Apr
0 Arrival
1468 Traded
Price Date : 13 Apr
0 Arrival
1056 Traded
Price Date : 12 Apr
2506 Arrival
2614 Traded
Price Date : 11 Apr
2776 Arrival
1823 Traded
Price Date : 10 Apr
4320 Arrival
2239 Traded
Price Date : 9 Apr
6391 Arrival
1505 Traded
Price Date : 8 Apr
4578 Arrival
594 Traded
Price Date : 7 Apr
0 Arrival
651 Traded
Price Date : 6 Apr
0 Arrival
1301 Traded
Price Date : 5 Apr
3567 Arrival
2608 Traded
Price Date : 4 Apr
6369 Arrival
1469 Traded
Price Date : 3 Apr
3608 Arrival
2310 Traded
Price Date : 2 Apr
3888 Arrival
2226 Traded
Price Date : 1 Apr
0 Arrival
1124 Traded
Price Date : 31 Mar
0 Arrival
588 Traded
Price Date : 30 Mar
0 Arrival
1582 Traded
Price Date : 29 Mar
5093 Arrival
728 Traded
Price Date : 28 Mar
6309 Arrival
668 Traded
Price Date : 27 Mar
5161 Arrival
530 Traded
Price Date : 26 Mar
5052 Arrival
479 Traded
Price Date : 25 Mar
5986 Arrival
222 Traded
Price Date : 24 Mar
0 Arrival
401 Traded
Price Date : 23 Mar
0 Arrival
983 Traded
Price Date : 22 Mar
4616 Arrival
651 Traded
Price Date : 21 Mar
5311 Arrival
329 Traded
Price Date : 20 Mar
4941 Arrival
405 Traded
Price Date : 19 Mar
4900 Arrival
704 Traded
Price Date : 18 Mar
8136 Arrival
345 Traded
Price Date : 17 Mar
0 Arrival
180 Traded
Price Date : 16 Mar
0 Arrival
337 Traded
Price Date : 15 Mar
0 Arrival
481 Traded
Price Date : 14 Mar
5014 Arrival
3170 Traded
Price Date : 13 Mar
6497 Arrival
1116 Traded
Price Date : 12 Mar
5520 Arrival
989 Traded
Price Date : 11 Mar
8144 Arrival
554 Traded
Price Date : 10 Mar
0 Arrival
496 Traded
Price Date : 9 Mar
0 Arrival
1949 Traded
Price Date : 8 Mar
6138 Arrival
765 Traded
Price Date : 7 Mar
4866 Arrival
872 Traded
Price Date : 6 Mar